Schedule & Event Info
Official schedule 15 pages pdf 1/14/12
.
OfFIcial Schedule 1-14-2012 |
|||||||
Approx. Time Block |
Giant Center |
Hershey Park Arena |
|||||
Day 1 Wednesday |
|||||||
| Un-Official Practice to all teams on as many available rinks | |||||||
Day 2 Thursday |
|||||||
| START | END | START | END | ||||
| Morning | 6:00AM | un-official practice | 12:00PM | 6:00AM | un-official practice | 7:30AM | |
| 8:00AM | Pre-Juvenile A (9) official practice | 9::45AM | |||||
| 10:05AM | Pre-Juvenile B (10) official practice | 12:00PM | |||||
| Afternoon | 12:00PM | un-official practice | 2:30PM | 12:20PM | Pre-Juvenile C (10) official practice | 2:15PM | |
| 3:00PM | Intermediate (17) official practice | 6:20PM | 2:35PM | Preliminary A (7) official practice | 3:45PM | ||
| 4:05PM | Preliminary B (7) official practice | 5:15PM | |||||
| Evening | 6:40pm | Juvenile (9) official practice | 8:25PM | 5:35PM | Open Juvenile A (8) official practice | 7:10PM | |
| 8:45pm | Master (5) official practice | 9:35PM | 7:30PM | Open Juvenile B (9) official practice | 9:15PM | ||
| 9:55pm | un-official practice | 1:00AM | 9:35PM | Open Juvenile C (9) official practice | 11:20PM | ||
| 11:35PM | un-official practice | 1:00AM | |||||
Day 3 Friday |
|||||||
| Morning | 6:00AM | un-official practice | 10:30AM | 6:00AM | un-official practice | 7:30AM | |
| 11:00AM | Junior SP (3) official practice | 11:30AM | 8:00AM | Pre Juvenile A (9) QR competition | 8:55AM | ||
| 11:45AM | Senior SP (3) official practice | 12:15AM | 9:15AM | Pre Juvenile B (10) QR competition | 10:15AM | ||
| 12:30PM | Adult (4) official practice | 1:10AM | 10:35AM | Pre Juvenile C (10) QR competition | 11:35AM | ||
| 11:55AM | Open Juvenile A (8) QR competition | 12:50PM | |||||
| Afternoon | 12:30PM | PSA MEETING | 1:30PM | 1:10PM | Open Juvenile B (9) QR competition | 2:15PM | |
| 2:35PM | Open Juvenile C (9) QR competition | 3:40PM | |||||
| 2:00PM | OPENING CEREMONIES | 3:30PM | 4:00PM | Preliminary A (7) QR competition | 4:32PM | ||
| 4:47PM | Preliminary B (7) QR competition | 5:18PM | |||||
| 3:50PM | Masters FS (5) competition | 4:20PM | 5:33PM | Open Collegiate (9) official practice | 7:18PM | ||
| 4:40PM | Juvenile FS (9) competition | 5:44PM | |||||
| Awards Off Ice Master's, Juvenile | 6:15PM | ||||||
| Evening | 6:04PM | Intermediate (17) competition | 8:33PM | 7:33PM | Open Adult (12) official practice | 9:48PM | |
| Awards Off Ice Intermediate | 9:00PM | ||||||
| 9:03PM | Junior SP (3) competition | 9:23PM | 10:05PM | un-official practice | 1:00AM | ||
| 9:43PM | Senior SP (3) competition | 10:02PM | |||||
| 10:22PM | un-official practice | 1:00AM | |||||
Day 4 Saturday |
|||||||
| Morning | 6:00AM | un-official practice | 8:30AM | 6:00AM | un-official practice | 8:00AM | |
| Morning | 9:00AM | Novice (7) official practice | 10;25AM | 8:30AM | Pre Juvenile CR (12) competition | 9:39PM | |
| 10:40AM | Collegiate (6) official practice | 12:07PM | 9:59AM | Preliminary (8) competition | 10:45PM | ||
| Awards Off Ice Pre- Juvenile and Preliminary | |||||||
| 12:37PM | Junior FS (3) official practice | 1:13PM | 11:05AM | Open Juvenile CR (12) competition | 12:20PM | ||
| Afternoon | 1:28PM | Senior FS (3) official practice | 2:04PM | 12:40PM | Open Collegiate (9) competition | 1:40PM | |
| 2:00PM | Open Adult (12) competition | 3:09PM | |||||
| 3:17PM | Adult FS (4) competition | 3:45PM | Awards Off Ice Open Juvenile, Open Collegiate, Open Adult | ||||
| 4:05PM | Novice FS (7) competition | 5:09PM | |||||
| Awards Off Ice Adult - Novice | 5:42PM | ||||||
| 5:29PM | Collegiate FS (6) competition | 6:29PM | |||||
| Evening | 6:49PM | Junior FS competition | 7:11PM | ||||
| 7:31PM | Senior FS competition | 7:55PM | |||||
| Awards ON ICE Collegiate - Junior - Senior | |||||||
| * NOTE: Official Practice Ice order will be skated by your official drawn skating position with-in your group. | |||||||



To contact us:
Phone: 717-319-8711

